Label |
QName |
Concepts |
Accounting Standards Update [Extensible Enumeration] | us-gaap:AccountingStandardsUpdateExtensibleList |
Members |
Accounting Standards Update 2010-26 [Member] | us-gaap:AccountingStandardsUpdate201026Member |
Accounting Standards Update 2011-04 [Member] | us-gaap:AccountingStandardsUpdate201104Member |
Accounting Standards Update 2013-07 [Member] | us-gaap:AccountingStandardsUpdate201307Member |
Accounting Standards Update 2014-09 [Member] | us-gaap:AccountingStandardsUpdate201409Member |
Accounting Standards Update 2015-17 [Member] | us-gaap:AccountingStandardsUpdate201517Member |
Accounting Standards Update 2016-01 [Member] | us-gaap:AccountingStandardsUpdate201601Member |
Accounting Standards Update 2016-02 [Member] | us-gaap:AccountingStandardsUpdate201602Member |
Accounting Standards Update 2016-04 [Member] | us-gaap:AccountingStandardsUpdate201604Member |
Accounting Standards Update 2016-06 [Member] | us-gaap:AccountingStandardsUpdate201606Member |
Accounting Standards Update 2016-09 [Member] | us-gaap:AccountingStandardsUpdate201609Member |
Accounting Standards Update 2016-13 [Member] | us-gaap:AccountingStandardsUpdate201613Member |
Accounting Standards Update 2016-15 [Member] | us-gaap:AccountingStandardsUpdate201615Member |
Accounting Standards Update 2016-18 [Member] | us-gaap:AccountingStandardsUpdate201618Member |
Accounting Standards Update 2017-04 [Member] | us-gaap:AccountingStandardsUpdate201704Member |
Accounting Standards Update 2017-05 [Member] | us-gaap:AccountingStandardsUpdate201705Member |
Accounting Standards Update 2017-07 [Member] | us-gaap:AccountingStandardsUpdate201707Member |
Accounting Standards Update 2017-08 [Member] | us-gaap:AccountingStandardsUpdate201708Member |
Accounting Standards Update 2017-10 [Member] | us-gaap:AccountingStandardsUpdate201710Member |
Accounting Standards Update 2017-11 [Member] | us-gaap:AccountingStandardsUpdate201711Member |
Accounting Standards Update 2017-12 [Member] | us-gaap:AccountingStandardsUpdate201712Member |
Accounting Standards Update 2017-15 [Member] | us-gaap:AccountingStandardsUpdate201715Member |
Accounting Standards Update 2018-01 [Member] | us-gaap:AccountingStandardsUpdate201801Member |
Accounting Standards Update 2018-02 [Member] | us-gaap:AccountingStandardsUpdate201802Member |
Accounting Standards Update 2018-03 [Member] | us-gaap:AccountingStandardsUpdate201803Member |
Accounting Standards Update 2018-04 [Member] | us-gaap:AccountingStandardsUpdate201804Member |
Accounting Standards Update 2018-07 [Member] | us-gaap:AccountingStandardsUpdate201807Member |
Accounting Standards Update 2018-08 [Member] | us-gaap:AccountingStandardsUpdate201808Member |
Accounting Standards Update 2018-09 [Member] | us-gaap:AccountingStandardsUpdate201809Member |
Accounting Standards Update 2018-11 [Member] | us-gaap:AccountingStandardsUpdate201811Member |
Accounting Standards Update 2018-12 [Member] | us-gaap:AccountingStandardsUpdate201812Member |
Accounting Standards Update 2018-13 [Member] | us-gaap:AccountingStandardsUpdate201813Member |
Accounting Standards Update 2018-14 [Member] | us-gaap:AccountingStandardsUpdate201814Member |
Accounting Standards Update 2018-15 [Member] | us-gaap:AccountingStandardsUpdate201815Member |
Accounting Standards Update 2018-16 [Member] | us-gaap:AccountingStandardsUpdate201816Member |
Accounting Standards Update 2018-17 [Member] | us-gaap:AccountingStandardsUpdate201817Member |
Accounting Standards Update 2018-18 [Member] | us-gaap:AccountingStandardsUpdate201818Member |
Accounting Standards Update 2018-20 [Member] | us-gaap:AccountingStandardsUpdate201820Member |
Accounting Standards Update 2019-01 [Member] | us-gaap:AccountingStandardsUpdate201901Member |
Accounting Standards Update 2019-02 [Member] | us-gaap:AccountingStandardsUpdate201902Member |
Accounting Standards Update 2019-03 [Member] | us-gaap:AccountingStandardsUpdate201903Member |
Accounting Standards Update 2019-04 [Member] | us-gaap:AccountingStandardsUpdate201904Member |
Accounting Standards Update 2019-05 [Member] | us-gaap:AccountingStandardsUpdate201905Member |
Accounting Standards Update 2019-11 [Member] | us-gaap:AccountingStandardsUpdate201911Member |
Accounting Standards Update 2020-08 [Member] | us-gaap:AccountingStandardsUpdate202008Member |
Accounting Standards Update 2021-01 [Member] | us-gaap:AccountingStandardsUpdate202101Member |
Label |
QName |
Concepts |
Accounts Receivable, Noncurrent, Accrued Interest, after Allowance for Credit Loss, Statement of Financial Position [Extensible Enumeration] | us-gaap:AccountsReceivableNoncurrentAccruedInterestAfterAllowanceForCreditLossStatementOfFinancialPositionExtensibleList |
Debt Securities, Available-for-Sale, Accrued Interest, after Allowance for Credit Loss, Current, Statement of Financial Position [Extensible Enumeration] | us-gaap:DebtSecuritiesAvailableForSaleAccruedInterestAfterAllowanceForCreditLossCurrentStatementOfFinancialPositionExtensibleList |
Debt Securities, Available-for-Sale, Accrued Interest, after Allowance for Credit Loss, Noncurrent, Statement of Financial Position [Extensible Enumeration] | us-gaap:DebtSecuritiesAvailableForSaleAccruedInterestAfterAllowanceForCreditLossNoncurrentStatementOfFinancialPositionExtensibleList |
Debt Securities, Available-for-Sale, Accrued Interest, after Allowance for Credit Loss, Statement of Financial Position [Extensible Enumeration] | us-gaap:DebtSecuritiesAvailableForSaleAccruedInterestAfterAllowanceForCreditLossStatementOfFinancialPositionExtensibleList |
Debt Securities, Held-to-Maturity, Accrued Interest, after Allowance for Credit Loss, Statement of Financial Position [Extensible Enumeration] | us-gaap:DebtSecuritiesHeldToMaturityAccruedInterestAfterAllowanceForCreditLossStatementOfFinancialPositionExtensibleList |
Direct Financing Lease, Net Investment in Lease, Accrued Interest, after Allowance for Credit Loss, Statement of Financial Position [Extensible Enumeration] | us-gaap:DirectFinancingLeaseNetInvestmentInLeaseAccruedInterestAfterAllowanceForCreditLossStatementOfFinancialPositionExtensibleList |
Finance Lease, Right-of-Use Asset, Statement of Financial Position [Extensible Enumeration] | us-gaap:FinanceLeaseRightOfUseAssetStatementOfFinancialPositionExtensibleList |
Financial Asset, Amortized Cost, Accrued Interest, after Allowance for Credit Loss, Statement of Financial Position [Extensible Enumeration] | us-gaap:FinancialAssetAmortizedCostAccruedInterestAfterAllowanceForCreditLossStatementOfFinancialPositionExtensibleList |
Financing Receivable, Accrued Interest, after Allowance for Credit Loss, Statement of Financial Position [Extensible Enumeration] | us-gaap:FinancingReceivableAccruedInterestAfterAllowanceForCreditLossStatementOfFinancialPositionExtensibleList |
Net Investment in Lease, Accrued Interest, after Allowance for Credit Loss, Statement of Financial Position [Extensible Enumeration] | us-gaap:NetInvestmentInLeaseAccruedInterestAfterAllowanceForCreditLossStatementOfFinancialPositionExtensibleList |
Operating Lease, Right-of-Use Asset, Statement of Financial Position [Extensible Enumeration] | us-gaap:OperatingLeaseRightOfUseAssetStatementOfFinancialPositionExtensibleList |
Restricted Cash Equivalents, Statement of Financial Position [Extensible Enumeration] | us-gaap:RestrictedCashEquivalentsAssetStatementOfFinancialPositionExtensibleList |
Restricted Cash and Cash Equivalents, Statement of Financial Position [Extensible Enumeration] | us-gaap:RestrictedCashAndCashEquivalentsAssetStatementOfFinancialPositionExtensibleList |
Restricted Cash, Statement of Financial Position [Extensible Enumeration] | us-gaap:RestrictedCashAssetStatementOfFinancialPositionExtensibleList |
Sales-Type Lease, Net Investment in Lease, Accrued Interest, after Allowance for Credit Loss, Statement of Financial Position [Extensible Enumeration] | us-gaap:SalesTypeLeaseNetInvestmentInLeaseAccruedInterestAfterAllowanceForCreditLossStatementOfFinancialPositionExtensibleList |
Members |
Accrued Investment Income Receivable | us-gaap:AccruedInvestmentIncomeReceivable |
Cash and Cash Equivalents, at Carrying Value | us-gaap:CashAndCashEquivalentsAtCarryingValue |
Derivative Asset | us-gaap:DerivativeAssets |
Due from Related Parties | us-gaap:DueFromRelatedParties |
Goodwill | us-gaap:Goodwill |
Income Taxes Receivable | us-gaap:IncomeTaxReceivable |
Other Assets | us-gaap:OtherAssets |
Prepaid Expense and Other Assets | us-gaap:PrepaidExpenseAndOtherAssets |
Label |
QName |
Concepts |
Accounts Receivable, Repayment through Operation or Sale of Collateral, Collateral [Extensible Enumeration] | us-gaap:AccountsReceivableRepaymentThroughOperationOrSaleOfCollateralCollateralExtensibleList |
Direct Financing Lease, Net Investment in Lease, Repayment through Operation or Sale of Collateral, Collateral [Extensible Enumeration] | us-gaap:DirectFinancingLeaseNetInvestmentInLeaseRepaymentThroughOperationOrSaleOfCollateralCollateralExtensibleList |
Financing Receivable, Repayment through Operation or Sale of Collateral, Collateral [Extensible Enumeration] | us-gaap:FinancingReceivableRepaymentThroughOperationOrSaleOfCollateralCollateralExtensibleList |
Net Investment in Lease, Repayment through Operation or Sale of Collateral, Collateral [Extensible Enumeration] | us-gaap:NetInvestmentInLeaseRepaymentThroughOperationOrSaleOfCollateralCollateralExtensibleList |
Sales-Type Lease, Net Investment in Lease, Repayment through Operation or Sale of Collateral, Collateral [Extensible Enumeration] | us-gaap:SalesTypeLeaseNetInvestmentInLeaseRepaymentThroughOperationOrSaleOfCollateralCollateralExtensibleList |
Securities Borrowed, Repayment through Operation or Sale of Collateral, Collateral [Extensible Enumeration] | us-gaap:SecuritiesBorrowedRepaymentThroughOperationOrSaleOfCollateralCollateralExtensibleList |
Securities Purchased under Agreements to Resell, Repayment through Operation or Sale of Collateral, Collateral [Extensible Enumeration] | us-gaap:SecuritiesPurchasedUnderAgreementsToResellRepaymentThroughOperationOrSaleOfCollateralCollateralExtensibleList |
Members |
Automobiles [Member] | us-gaap:AutomobilesMember |
Collateral Pledged [Member] | us-gaap:CollateralPledgedMember |
Commercial Real Estate [Member] | us-gaap:CommercialRealEstateMember |
Common Stock [Member] | us-gaap:CommonStockMember |
Concessions [Member] | us-gaap:ConcessionsMember |
Construction [Member] | us-gaap:ConstructionMember |
Contingent Convertible Preferred Stock [Member] | us-gaap:ContingentConvertiblePreferredStockMember |
Convertible Preferred Stock [Member] | us-gaap:ConvertiblePreferredStockMember |
Equipment [Member] | us-gaap:EquipmentMember |
Equity Securities [Member] | us-gaap:EquitySecuritiesMember |
General Contractor [Member] | us-gaap:GeneralContractorMember |
Government-Guaranteed Collateral [Member] | us-gaap:GovernmentGuaranteedCollateralMember |
Home Building [Member] | us-gaap:HomeBuildingMember |
Land [Member] | us-gaap:LandMember |
Management Service [Member] | us-gaap:ManagementServiceMember |
Management Service, Base [Member] | us-gaap:ManagementServiceBaseMember |
Management Service, Incentive [Member] | us-gaap:ManagementServiceIncentiveMember |
Nonredeemable Preferred Stock [Member] | us-gaap:NonredeemablePreferredStockMember |
Parking [Member] | us-gaap:ParkingMember |
Preferred Stock [Member] | us-gaap:PreferredStockMember |
Real Estate [Member] | us-gaap:RealEstateMember |
Real Estate, Other [Member] | us-gaap:RealEstateOtherMember |
Redeemable Preferred Stock [Member] | us-gaap:RedeemablePreferredStockMember |
Residential Real Estate [Member] | us-gaap:ResidentialRealEstateMember |
Time Share [Member] | us-gaap:TimeShareMember |
Label |
QName |
Concepts |
Additional Liability, Long-Duration Insurance, Segment [Extensible Enumeration] | us-gaap:AdditionalLiabilityLongDurationInsuranceSegmentExtensibleList |
Deferred Policy Acquisition Cost and Present Value of Future Insurance Profit, Segment [Extensible Enumeration] | us-gaap:DeferredPolicyAcquisitionCostAndPresentValueOfFutureInsuranceProfitSegmentExtensibleList |
Deferred Policy Acquisition Cost, Segment [Extensible Enumeration] | us-gaap:DeferredPolicyAcquisitionCostSegmentExtensibleList |
Deferred Sale Inducement Cost, Segment [Extensible Enumeration] | us-gaap:DeferredSaleInducementCostSegmentExtensibleList |
Discontinued Operation, Name of Segment [Extensible Enumeration] | us-gaap:DiscontinuedOperationNameOfSegmentExtensibleList |
Disposal Group, Not Discontinued Operation, Name of Segment [Extensible Enumeration] | us-gaap:DisposalGroupNotDiscontinuedOperationNameOfSegmentExtensibleList |
Entertainment, License Agreement for Program Material, Not in Film Group, Impairment, Segment [Extensible Enumeration] | us-gaap:EntertainmentLicenseAgreementForProgramMaterialNotInFilmGroupImpairmentSegmentExtensibleList |
Film, Monetized on Its Own, and Film Group, Impairment, Segment [Extensible Enumeration] | us-gaap:FilmMonetizedOnItsOwnAndFilmGroupImpairmentSegmentExtensibleList |
Goodwill, Name of Segment [Extensible Enumeration] | us-gaap:GoodwillNameOfSegmentExtensibleList |
Hosting Arrangement, Service Contract, Implementation Cost, Impairment, Segment [Extensible Enumeration] | us-gaap:HostingArrangementServiceContractImplementationCostImpairmentSegmentExtensibleList |
Liability for Future Policy Benefit, Segment [Extensible Enumeration] | us-gaap:LiabilityForFuturePolicyBenefitSegmentExtensibleList |
Market Risk Benefit, Segment [Extensible Enumeration] | us-gaap:MarketRiskBenefitSegmentExtensibleList |
Policyholder Account Balance, Segment [Extensible Enumeration] | us-gaap:PolicyholderAccountBalanceSegmentExtensibleList |
Present Value of Future Insurance Profit, Segment [Extensible Enumeration] | us-gaap:PresentValueOfFutureInsuranceProfitSegmentExtensibleList |
Reporting Unit, Name of Segment [Extensible Enumeration] | us-gaap:ReportingUnitNameOfSegmentExtensibleList |
Restructuring, Name of Segment [Extensible Enumeration] | us-gaap:RestructuringNameOfSegmentExtensibleList |
Segment [Extensible Enumeration] | us-gaap:SegmentExtensibleList |
Separate Account, Liability, Segment [Extensible Enumeration] | us-gaap:SeparateAccountLiabilitySegmentExtensibleList |
Short-Duration Insurance Contract, Segment [Extensible Enumeration] | us-gaap:ShortDurationInsuranceContractsSegmentsExtensibleList |
Members |
Corporate Segment [Member] | us-gaap:CorporateMember |
Corporate and Other [Member] | us-gaap:CorporateAndOtherMember |
Other Segments [Member] | us-gaap:AllOtherSegmentsMember |
Label |
QName |
Concepts |
Additional Liability, Long-Duration Insurance, Product and Service [Extensible Enumeration] | us-gaap:AdditionalLiabilityLongDurationInsuranceProductAndServiceExtensibleList |
Cost, Product and Service [Extensible Enumeration] | us-gaap:TypeOfCostGoodOrServiceExtensibleList |
Deferred Policy Acquisition Cost and Present Value of Future Insurance Profit, Product and Service [Extensible Enumeration] | us-gaap:DeferredPolicyAcquisitionCostAndPresentValueOfFutureInsuranceProfitProductAndServiceExtensibleList |
Deferred Policy Acquisition Cost, Product and Service [Extensible Enumeration] | us-gaap:DeferredPolicyAcquisitionCostProductAndServiceExtensibleList |
Deferred Sale Inducement Cost, Product and Service [Extensible Enumeration] | us-gaap:DeferredSaleInducementCostProductAndServiceExtensibleList |
Liability for Future Policy Benefit, Product and Service [Extensible Enumeration] | us-gaap:LiabilityForFuturePolicyBenefitProductAndServiceExtensibleList |
Market Risk Benefit, Product and Service [Extensible Enumeration] | us-gaap:MarketRiskBenefitProductAndServiceExtensibleList |
Policyholder Account Balance, Product and Service [Extensible Enumeration] | us-gaap:PolicyholderAccountBalanceProductAndServiceExtensibleList |
Present Value of Future Insurance Profit, Product and Service [Extensible Enumeration] | us-gaap:PresentValueOfFutureInsuranceProfitProductAndServiceExtensibleList |
Revenue from Contract with Customer, Product and Service [Extensible Enumeration] | us-gaap:RevenueFromContractWithCustomerProductAndServiceExtensibleList |
Revenue, Product and Service [Extensible Enumeration] | us-gaap:TypeOfRevenueExtensibleList |
Separate Account, Liability, Product and Service [Extensible Enumeration] | us-gaap:SeparateAccountLiabilityProductAndServiceExtensibleList |
Short-Duration Insurance Contract, Product and Service [Extensible Enumeration] | us-gaap:ShortDurationInsuranceContractsProductsAndServicesExtensibleList |
Members |
Accident and Health Insurance Product Line [Member] | us-gaap:AccidentAndHealthInsuranceSegmentMember |
Accident and Health Insurance, Excluding Workers' Compensation [Member] | us-gaap:AccidentAndHealthInsuranceExcludingWorkersCompensationMember |
Administrative Service [Member] | us-gaap:AdministrativeServiceMember |
Admission [Member] | us-gaap:AdmissionMember |
Advertising [Member] | us-gaap:AdvertisingMember |
Alternative Energy [Member] | us-gaap:AlternativeEnergyMember |
Asset Management [Member] | us-gaap:AssetManagement1Member |
Bank Servicing [Member] | us-gaap:BankServicingMember |
Banking [Member] | us-gaap:BankingMember |
Cargo and Freight [Member] | us-gaap:CargoAndFreightMember |
Casino [Member] | us-gaap:CasinoMember |
Clearing Service [Member] | us-gaap:ClearingServiceMember |
Coal [Member] | us-gaap:PublicUtilitiesInventoryCoalMember |
Commercial Real Estate [Member] | us-gaap:CommercialRealEstateMember |
Concessions [Member] | us-gaap:ConcessionsMember |
Construction [Member] | us-gaap:ConstructionMember |
Correspondent Clearing [Member] | us-gaap:CorrespondentClearingMember |
Credit Card [Member] | us-gaap:CreditCardMember |
Credit Card, Merchant Discount [Member] | us-gaap:CreditCardMerchantDiscountMember |
Credit and Debit Card [Member] | us-gaap:CreditAndDebitCardMember |
Debit Card [Member] | us-gaap:DebitCardMember |
Deferred Fixed Annuity [Member] | us-gaap:DeferredFixedAnnuityMember |
Deferred Variable Annuity [Member] | us-gaap:DeferredVariableAnnuityMember |
Deposit Account [Member] | us-gaap:DepositAccountMember |
Disability Insurance Policy [Member] | us-gaap:DisabilityInsurancePolicyMember |
Distribution Service [Member] | us-gaap:DistributionServiceMember |
Distribution and Shareholder Service [Member] | us-gaap:DistributionAndShareholderServiceMember |
Electric Distribution [Member] | us-gaap:ElectricDistributionMember |
Electric Transmission [Member] | us-gaap:ElectricTransmissionMember |
Electricity [Member] | us-gaap:ElectricityMember |
Electricity, Generation [Member] | us-gaap:ElectricityGenerationMember |
Electricity, Purchased [Member] | us-gaap:ElectricityPurchasedMember |
Electricity, US Regulated [Member] | us-gaap:ElectricityUsRegulatedMember |
Energy Commodities and Service [Member] | us-gaap:EnergyCommoditiesAndServiceMember |
Energy Service [Member] | us-gaap:EnergyServiceMember |
Entertainment [Member] | us-gaap:EntertainmentMember |
Environmental Remediation [Member] | us-gaap:EnvironmentalRemediationMember |
Fiduciary and Trust [Member] | us-gaap:FiduciaryAndTrustMember |
Financial Guarantee Insurance Product Line [Member] | us-gaap:FinancialGuaranteeInsuranceSegmentMember |
Financial Service [Member] | us-gaap:FinancialServiceMember |
Financial Service, Other [Member] | us-gaap:FinancialServiceOtherMember |
Fixed Annuity [Member] | us-gaap:FixedAnnuityMember |
Food and Beverage [Member] | us-gaap:FoodAndBeverageMember |
Franchise [Member] | us-gaap:FranchiseMember |
Franchisor Owned Outlet [Member] | us-gaap:FranchisorOwnedOutletMember |
Franchisor [Member] | us-gaap:FranchisorMember |
General Contractor [Member] | us-gaap:GeneralContractorMember |
Gold [Member] | us-gaap:GoldMember |
Government Contract [Member] | us-gaap:GovernmentContractMember |
Grant [Member] | us-gaap:GrantMember |
Group Insurance Policy [Member] | us-gaap:GroupPoliciesMember |
Guaranteed Investment Contract [Member] | us-gaap:GuaranteedInvestmentContractMember |
Guarantees [Member] | us-gaap:GuaranteesMember |
Health Care [Member] | us-gaap:HealthCareMember |
Health Care, Other [Member] | us-gaap:HealthCareOtherMember |
Health Care, Patient Service [Member] | us-gaap:HealthCarePatientServiceMember |
Health Care, Premium [Member] | us-gaap:HealthCarePremiumMember |
Health Care, Resident Service [Member] | us-gaap:HealthCareResidentServiceMember |
Health Insurance Product Line [Member] | us-gaap:HealthInsuranceProductLineMember |
Home Building [Member] | us-gaap:HomeBuildingMember |
Hotel [Member] | srt:HotelMember |
Hotel, Other [Member] | us-gaap:HotelOtherMember |
Hotel, Owned [Member] | us-gaap:HotelOwnedMember |
Immediate Fixed Annuity [Member] | us-gaap:ImmediateFixedAnnuityMember |
Immediate Variable Annuity [Member] | us-gaap:ImmediateVariableAnnuityMember |
Indexed Annuity [Member] | us-gaap:IndexedAnnuityMember |
Individual Insurance Policy [Member] | us-gaap:IndividualPoliciesMember |
Insurance, Other [Member] | us-gaap:OtherInsuranceProductLineMember |
Interest Sensitive Life [Member] | us-gaap:InterestSensitiveLifeMember |
Investment Advice [Member] | us-gaap:InvestmentAdviceMember |
Investment Advisory, Management and Administrative Service [Member] | us-gaap:InvestmentAdvisoryManagementAndAdministrativeServiceMember |
Investment Performance [Member] | us-gaap:InvestmentPerformanceMember |
Investment Product [Member] | us-gaap:InvestmentsSegmentMember |
Land [Member] | us-gaap:LandMember |
License [Member] | us-gaap:LicenseMember |
License and Maintenance [Member] | us-gaap:LicenseAndMaintenanceMember |
License and Service [Member] | us-gaap:LicenseAndServiceMember |
Life Insurance Product Line [Member] | us-gaap:LifeInsuranceSegmentMember |
Life and Annuity Insurance Product Line [Member] | us-gaap:LifeAndAnnuityInsuranceProductLineMember |
Long-Duration Insurance, Other [Member] | us-gaap:OtherLongdurationInsuranceProductLineMember |
Maintenance [Member] | us-gaap:MaintenanceMember |
Management Service [Member] | us-gaap:ManagementServiceMember |
Management Service, Base [Member] | us-gaap:ManagementServiceBaseMember |
Management Service, Incentive [Member] | us-gaap:ManagementServiceIncentiveMember |
Manufactured Product, Other [Member] | us-gaap:ManufacturedProductOtherMember |
Membership [Member] | us-gaap:MembershipMember |
Mineral [Member] | us-gaap:MineralMember |
Mineral, Exploration [Member] | us-gaap:MineralExplorationMember |
Mortgage Banking [Member] | us-gaap:MortgageBankingMember |
Natural Gas Liquids [Member] | srt:NaturalGasLiquidsReservesMember |
Natural Gas, Gathering, Transportation, Marketing and Processing [Member] | us-gaap:NaturalGasGatheringTransportationMarketingAndProcessingMember |
Natural Gas, Midstream [Member] | us-gaap:NaturalGasMidstreamMember |
Natural Gas, Production [Member] | us-gaap:NaturalGasProductionMember |
Natural Gas, Storage [Member] | us-gaap:NaturalGasStorageMember |
Natural Gas, US Regulated [Member] | us-gaap:NaturalGasUsRegulatedMember |
Nonparticipating Life Insurance Contract [Member] | us-gaap:NonparticipatingLifeInsurancePolicyMember |
Nontraditional Long-Duration Contracts [Member] | us-gaap:NontraditionalLongDurationContractsMember |
Occupancy [Member] | us-gaap:OccupancyMember |
Oil and Condensate [Member] | us-gaap:OilAndCondensateMember |
Oil and Gas Prospect [Member] | us-gaap:OilAndGasProspectMember |
Oil and Gas Service [Member] | us-gaap:OilAndGasServiceMember |
Oil and Gas [Member] | us-gaap:OilAndGasMember |
Oil and Gas, Exploration and Production [Member] | us-gaap:OilAndGasExplorationAndProductionMember |
Oil and Gas, Operation and Maintenance [Member] | us-gaap:OilAndGasOperationAndMaintenanceMember |
Oil and Gas, Purchased [Member] | us-gaap:OilAndGasPurchasedMember |
Oil and Gas, Refining and Marketing [Member] | us-gaap:OilAndGasRefiningAndMarketingMember |
Parking [Member] | us-gaap:ParkingMember |
Participating Life Insurance Contract [Member] | us-gaap:ParticipatingLifeInsurancePolicyMember |
Passenger [Member] | us-gaap:PassengerMember |
Product [Member] | us-gaap:ProductMember |
Product and Service, Other [Member] | us-gaap:ProductAndServiceOtherMember |
Professional Liability Insurance [Member] | us-gaap:ProfessionalLiabilityInsuranceMember |
Propane [Member] | us-gaap:PublicUtilitiesInventoryPropaneMember |
Property Insurance [Member] | us-gaap:PropertyInsuranceProductLineMember |
Property and Casualty, Commercial Insurance [Member] | us-gaap:PropertyAndCasualtyCommercialInsuranceProductLineMember |
Property and Casualty, Personal Insurance [Member] | us-gaap:PropertyAndCasualtyPersonalInsuranceProductLineMember |
Property, Liability and Casualty Insurance Product Line [Member] | us-gaap:PropertyLiabilityAndCasualtyInsuranceSegmentMember |
Public Utilities [Member] | us-gaap:PublicUtilitiesMember |
Real Estate [Member] | us-gaap:RealEstateMember |
Real Estate, Other [Member] | us-gaap:RealEstateOtherMember |
Residential Real Estate [Member] | us-gaap:ResidentialRealEstateMember |
Retail [Member] | us-gaap:RetailMember |
Royalty [Member] | us-gaap:RoyaltyMember |
Service [Member] | us-gaap:ServiceMember |
Service, Other [Member] | us-gaap:ServiceOtherMember |
Shareholder Service [Member] | us-gaap:ShareholderServiceMember |
Shipping and Handling [Member] | us-gaap:ShippingAndHandlingMember |
Short-Duration Insurance, Other [Member] | us-gaap:OtherShortdurationInsuranceProductLineMember |
Structured Settlement Annuity [Member] | us-gaap:StructuredSettlementAnnuityMember |
Subscription and Circulation [Member] | us-gaap:SubscriptionAndCirculationMember |
Surety Product Line [Member] | us-gaap:SuretySegmentMember |
Technology Service [Member] | us-gaap:TechnologyServiceMember |
Term Life Insurance [Member] | us-gaap:TermLifeInsuranceMember |
Terminal Funding Annuity [Member] | us-gaap:TerminalFundingAnnuityMember |
Timber [Member] | us-gaap:TimberMember |
Time Share [Member] | us-gaap:TimeShareMember |
Title Insurance Product Line [Member] | us-gaap:TitleInsuranceSegmentMember |
Transfer Agent [Member] | us-gaap:TransferAgentMember |
Universal Life [Member] | us-gaap:UniversalLifeMember |
Variable Annuity [Member] | us-gaap:VariableAnnuityMember |
Variable Life [Member] | us-gaap:VariableLifeMember |
Variable Universal Life [Member] | us-gaap:VariableUniversalLifeMember |
Whole Life Insurance [Member] | us-gaap:WholeLifeInsuranceMember |
Workers' Compensation Insurance [Member] | us-gaap:WorkersCompensationInsuranceMember |
Label |
QName |
Concepts |
Alternative Investment, Measurement Input [Extensible Enumeration] | us-gaap:AlternativeInvestmentMeasurementInputExtensibleList |
Business Combination, Contingent Consideration, Liability, Measurement Input [Extensible Enumeration] | us-gaap:BusinessCombinationContingentConsiderationLiabilityMeasurementInputExtensibleList |
Cash Surrender Value, Measurement Input [Extensible Enumeration] | us-gaap:CashSurrenderValueMeasurementInputExtensibleList |
Debt Instrument, Measurement Input [Extensible Enumeration] | us-gaap:DebtInstrumentMeasurementInputExtensibleList |
Debt Securities, Available-for-Sale, Measurement Input [Extensible Enumeration] | us-gaap:DebtSecuritiesAvailableForSaleMeasurementInputExtensibleList |
Debt Securities, Trading, Measurement Input [Extensible Enumeration] | us-gaap:DebtSecuritiesTradingMeasurementInputExtensibleList |
Defined Benefit Plan, Plan Assets, Measurement Input [Extensible Enumeration] | us-gaap:DefinedBenefitPlanPlanAssetsMeasurementInputExtensibleList |
Derivative Asset (Liability) Net, Measurement Input [Extensible Enumeration] | us-gaap:DerivativeAssetLiabilityNetMeasurementInputExtensibleList |
Derivative Asset, Measurement Input [Extensible Enumeration] | us-gaap:DerivativeAssetMeasurementInputExtensibleList |
Derivative Liability, Measurement Input [Extensible Enumeration] | us-gaap:DerivativeLiabilityMeasurementInputExtensibleList |
Embedded Derivative Asset (Liability) Net, Measurement Input [Extensible Enumeration] | us-gaap:EmbeddedDerivativeAssetLiabilityNetMeasurementInputExtensibleList |
Embedded Derivative Asset, Measurement Input [Extensible Enumeration] | us-gaap:EmbeddedDerivativeAssetMeasurementInputExtensibleList |
Embedded Derivative Liability, Measurement Input [Extensible Enumeration] | us-gaap:EmbeddedDerivativeLiabilityMeasurementInputExtensibleList |
Equity Securities, FV-NI, Measurement Input [Extensible Enumeration] | us-gaap:EquitySecuritiesFvNiMeasurementInputExtensibleList |
Finance Leased Asset, Measurement Input [Extensible Enumeration] | us-gaap:FinanceLeasedAssetMeasurementInputExtensibleList |
Loan Held-for-Sale, Measurement Input [Extensible Enumeration] | us-gaap:LoansHeldForSaleMeasurementInputExtensibleList |
Long-Term Debt, Measurement Input [Extensible Enumeration] | us-gaap:LongTermDebtMeasurementInputExtensibleList |
Other Real Estate Owned, Measurement Input [Extensible Enumeration] | us-gaap:OtherRealEstateOwnedMeasurementInputExtensibleList |
Retained Investment, Deconsolidated Subsidiary, Measurement Input [Extensible Enumeration] | us-gaap:RetainedInvestmentDeconsolidatedSubsidiaryMeasurementInputExtensibleList |
Retained Investment, Derecognized Asset, Measurement Input [Extensible Enumeration] | us-gaap:RetainedInvestmentDerecognizedAssetMeasurementInputExtensibleList |
Servicing Asset, Measurement Input [Extensible Enumeration] | us-gaap:ServicingAssetMeasurementInputExtensibleList |
Servicing Liability, Measurement Input [Extensible Enumeration] | us-gaap:ServicingLiabilityMeasurementInputExtensibleList |
