definition |
roleUri |
999000 - Deprecated - Deprecated Concepts | http://fasb.org/us-gaap/role/deprecated/deprecated |
190000 - Statement - Common Domain Members | http://fasb.org/us-gaap/role/statement/CommonDomainMembers |
110200 - Statement - Statement of Financial Position, Unclassified - Real Estate Operations | http://fasb.org/us-gaap/role/statement/StatementOfFinancialPositionUnclassified-RealEstateOperations |
110000 - Statement - Statement of Financial Position, Classified - Real Estate Operations | http://fasb.org/us-gaap/role/statement/StatementOfFinancialPositionClassified-RealEstateOperations |
124100 - Statement - Statement of Income | http://fasb.org/us-gaap/role/statement/StatementOfIncomeAlternative |
144000 - Statement - Statement of Income, Real Estate, Excluding REITs | http://fasb.org/us-gaap/role/statement/StatementOfIncomeRealEstateExcludingREITs |
145000 - Statement - Statement of Income, Real Estate Investment Trusts | http://fasb.org/us-gaap/role/statement/StatementOfIncomeRealEstateInvestmentTrusts |
170000 - Statement - Statement of Cash Flows, Real Estate, Including REITs | http://fasb.org/us-gaap/role/statement/StatementOfCashFlowsIndirectRealEstate |
148600 - Statement - Statement of Shareholders' Equity | http://fasb.org/us-gaap/role/statement/StatementOfShareholdersEquityAndOtherComprehensiveIncome |
124200 - Statement - Statement of Income, Additional Statement of Income Elements | http://fasb.org/us-gaap/role/statement/StatementOfIncomeAlternateAggregations |
124000 - Statement - Statement of Income (Including Gross Margin) | http://fasb.org/us-gaap/role/statement/StatementOfIncome |
104000 - Statement - Statement of Financial Position, Classified | http://fasb.org/us-gaap/role/statement/StatementOfFinancialPositionClassified |
172600 - Statement - Statement of Cash Flows, Direct Method Operating Activities | http://fasb.org/us-gaap/role/statement/StatementOfCashFlowsDirect |
152200 - Statement - Statement of Cash Flows | http://fasb.org/us-gaap/role/statement/StatementOfCashFlowsIndirect |
152000 - Statement - Statement of Partners' Capital | http://fasb.org/us-gaap/role/statement/StatementOfPartnersCapital |
148410 - Statement - Statement of Other Comprehensive Income | http://fasb.org/us-gaap/role/statement/StatementOfOtherComprehensiveIncomeAlternative |
148400 - Statement - Statement of Comprehensive Income | http://fasb.org/us-gaap/role/statement/StatementOfOtherComprehensiveIncome |
132001 - Statement - Statement of Income, Interest Based Revenue | http://fasb.org/us-gaap/role/statement/StatementOfIncomeInterestBasedRevenue |
108000 - Statement - Statement of Financial Position, Unclassified - Deposit Based Operations | http://fasb.org/us-gaap/role/statement/StatementOfFinancialPositionUnclassified-DepositBasedOperations |
160000 - Statement - Statement of Cash Flows, Deposit Based Operations | http://fasb.org/us-gaap/role/statement/StatementOfCashFlowsIndirectDepositBasedOperations |
136000 - Statement - Statement of Income, Insurance Based Revenue | http://fasb.org/us-gaap/role/statement/StatementOfIncomeInsuranceBasedRevenue |
108200 - Statement - Statement of Financial Position, Unclassified - Insurance Based Operations | http://fasb.org/us-gaap/role/statement/StatementOfFinancialPositionUnclassified-InvestmentBasedOperations |
164000 - Statement - Statement of Cash Flows, Insurance Based Operations | http://fasb.org/us-gaap/role/statement/StatementOfCashFlowsIndirectInvestmentBasedOperations |
140400 - Statement - Statement of Income, Securities Based Income | http://fasb.org/us-gaap/role/statement/StatementOfIncomeSecuritiesBasedIncome |
112000 - Statement - Statement of Financial Position, Unclassified - Securities Based Operations | http://fasb.org/us-gaap/role/statement/StatementOfFinancialPositionUnclassified-SecuritiesBasedOperations |
168400 - Statement - Statement of Cash Flows, Securities Based Operations | http://fasb.org/us-gaap/role/statement/StatementOfCashFlowsIndirectSecuritiesBasedOperations |
152201 - Statement - Statement of Cash Flows, Additional Cash Flow Elements | http://fasb.org/us-gaap/role/statement/StatementOfCashFlowsIndirectAdditionalElements |
152205 - Statement - Statement of Cash Flows, Supplemental Disclosures | http://fasb.org/us-gaap/role/statement/StatementOfCashFlowsSupplementalDisclosures |
210000 - Disclosure - Balance Sheet Offsetting | http://fasb.org/us-gaap/role/disclosure/BalanceSheetOffsetting |
993500 - Disclosure - Investment Holdings | http://fasb.org/us-gaap/role/disclosure/InvestmentHoldings |
993540 - Disclosure - Investments Sold Not yet Purchased | http://fasb.org/us-gaap/role/disclosure/InvestmentsSoldNotYetPurchased |
993520 - Disclosure - Summary of Investment Holdings | http://fasb.org/us-gaap/role/disclosure/SummaryOfInvestmentHoldings |
993560 - Disclosure - Open Option Contracts Written | http://fasb.org/us-gaap/role/disclosure/OpenOptionContractsWritten |
993570 - Disclosure - Investments in and Advances to Affiliates | http://fasb.org/us-gaap/role/disclosure/InvestmentsInAndAdvancesToAffiliates |
993510 - Disclosure - Other than Securities Investment Holdings | http://fasb.org/us-gaap/role/disclosure/OtherThanSecuritiesInvestmentHoldings |
993530 - Disclosure - Investments Federal Income Tax Note | http://fasb.org/us-gaap/role/disclosure/InvestmentsFederalTaxNote |
940050 - Disclosure - Financial Services, Banking and Thrift | http://fasb.org/us-gaap/role/disclosure/FinancialServicesBankingAndThriftInterest |
991000 - Disclosure - SEC Schedule, Article 12-04, Condensed Financial Information of Registrant | http://fasb.org/us-gaap/role/disclosure/SECScheduleArticle12-04CondensedFinancialInformation |
831000 - Disclosure - Leases, Codification Topic 840 | http://fasb.org/us-gaap/role/disclosure/Leases |
939000 - Disclosure - Financial Services, Federal Home Loan Banks | http://fasb.org/us-gaap/role/disclosure/FinancialServicesFederalHomeLoanBanks |
195000 - Disclosure - Comprehensive Text Block List | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList |
275000 - Disclosure - Risks and Uncertainties | http://fasb.org/us-gaap/role/disclosure/RisksAndUncertainties |
300000 - Disclosure - Cash and Cash Equivalents | http://fasb.org/us-gaap/role/disclosure/CashAndCashEquivalents |
340000 - Disclosure - Inventory | http://fasb.org/us-gaap/role/disclosure/Inventory |
370000 - Disclosure - Intangible Assets, Goodwill and Other | http://fasb.org/us-gaap/role/disclosure/IntangibleAssetsGoodwillAndOther |
400000 - Disclosure - Payables and Accruals | http://fasb.org/us-gaap/role/disclosure/PayablesAndAccruals |
420000 - Disclosure - Asset Retirement Obligations | http://fasb.org/us-gaap/role/disclosure/AssetRetirementObligations |
200000 - Disclosure - Organization, Consolidation and Presentation of Financial Statements | http://fasb.org/us-gaap/role/disclosure/OrganizationConsolidationAndPresentationOfFinancialStatements |
250000 - Disclosure - Accounting Changes and Error Corrections | http://fasb.org/us-gaap/role/disclosure/AccountingChangesAndErrorCorrections |
285000 - Disclosure - Interim Reporting | http://fasb.org/us-gaap/role/disclosure/InterimReporting |
290000 - Disclosure - Accounting Policies | http://fasb.org/us-gaap/role/disclosure/AccountingPolicies |
320000 - Disclosure - Receivables, Loans, Notes Receivable, and Others | http://fasb.org/us-gaap/role/disclosure/ReceivablesLoansNotesReceivableAndOthers |
330000 - Disclosure - Investments, Debt and Equity Securities | http://fasb.org/us-gaap/role/disclosure/InvestmentsDebtAndEquitySecurities |
333000 - Disclosure - Investments, Equity Method and Joint Ventures | http://fasb.org/us-gaap/role/disclosure/InvestmentsEquityMethodAndJointVentures |
336000 - Disclosure - Investments, All Other Investments | http://fasb.org/us-gaap/role/disclosure/InvestmentsAllOtherInvestments |
350000 - Disclosure - Deferred Costs, Capitalized, Prepaid, and Other Assets | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets |
360000 - Disclosure - Property, Plant, and Equipment | http://fasb.org/us-gaap/role/disclosure/PropertyPlantAndEquipment |
425000 - Disclosure - Environmental Remediation Obligations | http://fasb.org/us-gaap/role/disclosure/EnvironmentalRemediationObligations |
430000 - Disclosure - Restructuring and Related Activities | http://fasb.org/us-gaap/role/disclosure/ExitOrDisposalCostObligations |
440000 - Disclosure - Revenue Recognition and Deferred Revenue | http://fasb.org/us-gaap/role/disclosure/DeferredRevenue |
450000 - Disclosure - Commitment and Contingencies | http://fasb.org/us-gaap/role/disclosure/CommitmentAndContingencies |
456000 - Disclosure - Guarantees | http://fasb.org/us-gaap/role/disclosure/Guarantees |
460000 - Disclosure - Debt | http://fasb.org/us-gaap/role/disclosure/Debt |
470000 - Disclosure - Other Liabilities | http://fasb.org/us-gaap/role/disclosure/OtherLiabilities |
472000 - Disclosure - Noncontrolling Interest | http://fasb.org/us-gaap/role/disclosure/MinorityInterest |
480000 - Disclosure - Temporary Equity | http://fasb.org/us-gaap/role/disclosure/TemporaryEquity |
500000 - Disclosure - Equity | http://fasb.org/us-gaap/role/disclosure/Equity |
705000 - Disclosure - Compensation Related Costs, General | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsGeneral |
710000 - Disclosure - Compensation Related Costs, Share Based Payments | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsStockCompensation |
730000 - Disclosure - Compensation Related Costs, Retirement Benefits | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsRetirementBenefits |
740000 - Disclosure - Compensation Related Costs, Postemployment Benefits | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsPostemploymentBenefits |
750000 - Disclosure - Other Income and Expenses | http://fasb.org/us-gaap/role/disclosure/OtherExpenses |
760000 - Disclosure - Research and Development | http://fasb.org/us-gaap/role/disclosure/ResearchAndDevelopment |
770000 - Disclosure - Income Taxes | http://fasb.org/us-gaap/role/disclosure/IncomeTaxes |
775000 - Disclosure - Discontinued Operations and Disposal Groups | http://fasb.org/us-gaap/role/disclosure/DiscontinuedOperations |
778000 - Disclosure - Unusual or Infrequently Occurring Items | http://fasb.org/us-gaap/role/disclosure/ExtraordinaryAndUnusualItems |
780000 - Disclosure - Earnings Per Share | http://fasb.org/us-gaap/role/disclosure/EarningsPerShare |
790000 - Disclosure - Segment Reporting | http://fasb.org/us-gaap/role/disclosure/SegmentReporting |
800000 - Disclosure - Business Combinations and Asset Acquisitions | http://fasb.org/us-gaap/role/disclosure/BusinessCombinations |
802000 - Disclosure - Reorganizations | http://fasb.org/us-gaap/role/disclosure/Reorganizations |
805000 - Disclosure - Derivative Instruments and Hedging Activities | http://fasb.org/us-gaap/role/disclosure/DerivativeInstrumentsAndHedgingActivities |
815000 - Disclosure - Fair Value Measures and Disclosures | http://fasb.org/us-gaap/role/disclosure/FinancialInstrumentsFairValueDisclosures |
820000 - Disclosure - Foreign Operations and Currency Translation | http://fasb.org/us-gaap/role/disclosure/ForeignOperationsAndCurrencyTranslation |
840000 - Disclosure - Nonmonetary Transactions | http://fasb.org/us-gaap/role/disclosure/NonmonetaryTransactions |
845000 - Disclosure - Related Party Disclosures | http://fasb.org/us-gaap/role/disclosure/RelatedPartyDisclosures |
865000 - Disclosure - Transfers and Servicing | http://fasb.org/us-gaap/role/disclosure/TransfersAndServicing |
870000 - Disclosure - Subsequent Events | http://fasb.org/us-gaap/role/disclosure/SubsequentEvents |
910000 - Disclosure - Contractors | http://fasb.org/us-gaap/role/disclosure/Contractors |
940000 - Disclosure - Financial Services, Banking and Thrift | http://fasb.org/us-gaap/role/disclosure/FinancialServicesBankingAndThrift |
942000 - Disclosure - Financial Services, Brokers and Dealers | http://fasb.org/us-gaap/role/disclosure/FinancialServicesBrokersAndDealers |
944000 - Disclosure - Financial Services, Insurance | http://fasb.org/us-gaap/role/disclosure/FinancialServicesInsurance |
948000 - Disclosure - Financial Services, Mortgage Banking | http://fasb.org/us-gaap/role/disclosure/FinancialServicesMortgageBanking |
955000 - Disclosure - Health Care Organizations | http://fasb.org/us-gaap/role/disclosure/HealthCareOrganizations |
965000 - Disclosure - Extractive Industries | http://fasb.org/us-gaap/role/disclosure/ExtractiveIndustries |
975000 - Disclosure - Real Estate | http://fasb.org/us-gaap/role/disclosure/RealEstate |
980000 - Disclosure - Regulated Operations | http://fasb.org/us-gaap/role/disclosure/RegulatedOperations |
993400 - Disclosure - SEC Schedule, Article 12-29, Mortgage Loans on Real Estate | http://fasb.org/us-gaap/role/disclosure/SECScheduleArticle12-29MortgageLoansOnRealEstate |
993600 - Disclosure - SEC Schedule, Article 12-15, Summary of Investments - Other than Investments in Related Parties | http://fasb.org/us-gaap/role/disclosure/SECScheduleArticle12-15SummaryOfInvestments-OtherThanInvestmentsInRelatedParties |
993800 - Disclosure - SEC Schedule, Article 12-16, Supplementary Insurance Information | http://fasb.org/us-gaap/role/disclosure/SECScheduleArticle12-16SupplementaryInsuranceInformation |
994000 - Disclosure - SEC Schedule, Article 12-17, Reinsurance | http://fasb.org/us-gaap/role/disclosure/SECScheduleArticle12-17Reinsurance |
985000 - Disclosure - Other Industries | http://fasb.org/us-gaap/role/disclosure/MiscellaneousIndustries |
606000 - Disclosure - Revenue from Contract with Customer | http://fasb.org/us-gaap/role/disclosure/RevenuefromContractswithCustomers |
842000 - Disclosure - Leases, Codification Topic 842 | http://fasb.org/us-gaap/role/disclosure/Leases842 |
946000 - Disclosure - Financial Services, Investment Company | http://fasb.org/us-gaap/role/disclosure/FinancialServicesInvestmentCompany |
994200 - Disclosure - SEC Schedule, Article 12-18, Supplemental Information (for Property-Casualty Insurance Underwriters) | http://fasb.org/us-gaap/role/disclosure/SECScheduleArticle12-18SupplementalInformationForProperty-CasualtyInsuranceUnderwriters |
993000 - Disclosure - SEC Schedule, Article 12-09, Valuation and Qualifying Accounts | http://fasb.org/us-gaap/role/disclosure/SECScheduleArticle12-09ValuationAndQualifyingAccounts |
993200 - Disclosure - SEC Schedule, Article 12-28, Real Estate and Accumulated Depreciation | http://fasb.org/us-gaap/role/disclosure/SECScheduleArticle12-28RealEstateAndAccumulatedDepreciation |
944100 - Disclosure - Financial Services, Insurance, ASU 2018-12 Transition | http://fasb.org/us-gaap/role/disclosure/FinancialServicesInsuranceA |
326000 - Disclosure - Credit Losses | http://fasb.org/us-gaap/role/disclosure/CreditLosses |
990000 - Disclosure - SEC Disclosure, Security Registered or Being Registered
| http://fasb.org/us-gaap/role/disclosure/SECDisclosureSecurityRegisteredOrBeingRegistered |