arcroleUri |
Definition |
usedOn |
cyclesAllowed |
http://xbrl.org/arcrole/2008/element-label | element has label | gen:arc | undirected |
http://xbrl.org/int/dim/arcrole/hypercube-dimension | Source (a hypercube) contains the target (a dimension) among others. | definitionArc | none |
http://xbrl.org/int/dim/arcrole/dimension-domain | Source (a dimension) has only the target (a domain) as its domain. | definitionArc | none |
http://xbrl.org/int/dim/arcrole/domain-member | Source (a domain) contains the target (a member). | definitionArc | undirected |
http://xbrl.org/int/dim/arcrole/all | Source (a primary item declaration) requires a combination of dimension members of the target (hypercube) to appear in the context of the primary item. | definitionArc | undirected |
http://xbrl.org/int/dim/arcrole/notAll | Source (a primary item declaration) requires a combination of dimension members of the target (hypercube) not to appear in the context of the primary item. | definitionArc | undirected |
http://xbrl.org/int/dim/arcrole/dimension-default | Source (a dimension) declares that there is a default member that is the target of the arc (a member). | definitionArc | none |
http://www.nltaxonomie.nl/2017/arcrole/ConceptDisclosure | Arcrole voor het aangeven van een semantische relatie tussen monetaire concepten en de tekstuele informatie hiervan. | gen:arc,link:definitionArc | undirected |
http://www.nltaxonomie.nl/2017/arcrole/ConceptMemberEquivalence | Arcrole voor het aangeven van een semantische relatie tussen monetaire concepten en equivalente domeinleden. | gen:arc,link:definitionArc | undirected |
http://www.nltaxonomie.nl/2017/arcrole/ConceptPolicy | Arcrole voor het aangeven van een semantische relatie tussen monetaire concepten en de beschrijving van de waarderingsgrondslag hiervan. | gen:arc,link:definitionArc | undirected |
http://www.nltaxonomie.nl/2017/arcrole/DynamicLabel | Arcrole voor het koppelen van een message aan een node. | gen:arc | undirected |
http://xbrl.org/arcrole/2008/element-reference | element has reference | gen:arc | undirected |
http://xbrl.org/arcrole/2008/equality-definition | typed-dimension domain definition has equality definition | gen:arc | undirected |
http://xbrl.org/arcrole/2008/variable-set | variable set has variable | variable:variableArc | undirected |
http://xbrl.org/arcrole/2008/variable-filter | variable has filter | variable:variableFilterArc | undirected |
http://xbrl.org/arcrole/2008/variable-set-filter | fact variables in variable set have filter | variable:variableSetFilterArc | undirected |
http://xbrl.org/arcrole/2008/variable-set-precondition | variable set has precondition | gen:arc | undirected |
http://xbrl.org/arcrole/2014/table-breakdown |
breakdown used on the axes of a table
|
table:tableBreakdownArc
| undirected |
http://xbrl.org/arcrole/2014/breakdown-tree |
root node of a breakdown tree
|
table:breakdownTreeArc
| undirected |
http://xbrl.org/arcrole/2014/table-filter |
filter applied to table
|
table:tableFilterArc
| undirected |
http://xbrl.org/arcrole/2014/table-parameter |
parameter of a table
|
table:tableParameterArc
| undirected |
http://xbrl.org/arcrole/2014/definition-node-subtree |
arc between a parent and child definition node.
|
table:definitionNodeSubtreeArc
| undirected |
http://xbrl.org/arcrole/2014/aspect-node-filter |
filter applied to aspect node
|
table:aspectNodeFilterArc
| undirected |
http://www.nltaxonomie.nl/2011/arcrole/linkrole-order | Arcrole for attaching order to Extended LinkRoles inside a DTS | gen:arc | none |
http://www.xbrl.org/2013/arcrole/parent-child | None | gen:arc | undirected |
http://xbrl.org/arcrole/2008/assertion-set | assertion set contains assertion | gen:arc | undirected |
http://xbrl.org/arcrole/2016/assertion-unsatisfied-severity |
assertion severity for unsatisfied evaluations
|
gen:arc
| undirected |
http://xbrl.org/arcrole/2010/assertion-satisfied-message | assertion has message for satisfied evaluations | gen:arc | undirected |
http://xbrl.org/arcrole/2010/assertion-unsatisfied-message | assertion has message for unsatisfied evaluations | gen:arc | undirected |