Label | QName |
---|---|
Concepts | |
Metric: Accounting standards (Individual) | s2md_met:ei1686 |
Members | |
1 - The undertaking is using IFRS | s2c_AM:x108 |
2 - The undertaking is using local GAAP (other than IFRS) | s2c_AM:x109 |
Label | QName |
---|---|
Concepts | |
Metric: Accounting standards (Full scope) | s2md_met:ei1687 |
Members | |
1 - IFRS | s2c_AM:x45 |
2 - Local GAAP | s2c_AM:x50 |
Label | QName |
---|---|
Concepts | |
Metric: Method of group solvency calculation used | s2md_met:ei1962 |
Members | |
Solvency I | s2c_AM:x121 |
Solvency II | s2c_AM:x80 |
Label | QName |
---|---|
Concepts | |
Metric: Accounting standard | s2md_met:ei1657 |
Metric: VG/All members [1] | s2md_met:ei1565 |
Members | |
Accrued interests | s2c_AM:x5 |
Difference between Solvency II and statutory account | s2c_AM:x24 |
IFRS | s2c_AM:x45 |
Local GAAP | s2c_AM:x50 |
Prudential | s2c_AM:x95 |
Prudential other than Solvency II | s2c_AM:x72 |
Reclassification adjustments | s2c_AM:x130 |
Solvency I | s2c_AM:x121 |
Solvency II | s2c_AM:x80 |
Solvency II without accrued interests | s2c_AM:x81 |
Statutory accounts | s2c_AM:x84 |
Statutory accounts values adjusted for Solvency II valuation differences | s2c_AM:x85 |
Label | QName |
---|---|
Concepts | |
Metric: Type of capital requirement | s2md_met:ei1001 |
Members | |
1 - Sectoral (for credit institutions, investment firms, financial institutions, alternative investment fund managers, UCITS management companies, institutions for occupational retirement provisions) | s2c_AM:x79 |
2 - Notional (for non-regulated undertakings) | s2c_AM:x60 |
3 - No capital requirement | s2c_AM:x56 |
Label | QName |
---|---|
Concepts | |
Metric: XL premium flat | s2md_met:ei1003 |
Members | |
1 - XL premium based on a flat premium | s2c_AM:x14 |
2 - XL premium not based on a flat premium | s2c_AM:x58 |
Label | QName |
---|---|
Concepts | |
Metric: VG/All members [9] | s2md_met:ei1002 |
Members | |
Other than Solvency II | s2c_AM:x94 |
Solvency II | s2c_AM:x80 |
Label | QName |
---|---|
Concepts | |
Metric: Article 167 | s2md_met:ei2138 |
Members | |
1 - Article 167 is applied | s2c_AO:x1 |
2 - Article 167 is not applied | s2c_AO:x0 |
Label | QName |
---|---|
Concepts | |
Metric: Material | s2md_met:ei1692 |
Members | |
1 - Material | s2c_AP:x21 |
2 - Not material | s2c_AP:x22 |
Label | QName |
---|---|
Concepts | |
Metric: USP Standard Deviation gross/net | s2md_met:ei1857 |
Members | |
1 - USP gross | s2c_AP:x19 |
2 - USP net | s2c_AP:x20 |
Label | QName |
---|---|
Concepts | |
Metric: Group or individual internal model | s2md_met:ei1885 |
Members | |
1 - Individual Internal Model | s2c_AP:x23 |
2 - Group Internal Model | s2c_AP:x24 |
Label | QName |
---|---|
Concepts | |
Metric: Consideration of the future management actions regarding technical provisions and/or deferred taxes | s2md_met:ei1902 |
Members | |
1 - Future management actions regarding the loss-absorbing capacity of technical provisions embedded within the component | s2c_AP:x25 |
2 - Future management actions regarding the loss-absorbing capacity of deferred taxes embedded within the component | s2c_AP:x26 |
3 - Future management actions regarding the loss-absorbing capacity of technical provisions and deferred taxes embedded within the component | s2c_AP:x27 |
4 - No embedded consideration of future management actions | s2c_AP:x28 |
Label | QName |
---|---|
Concepts | |
Metric: Compliance with the fully funded requirement throughout the reporting period | s2md_met:ei2181 |
Members | |
1 - Compliance with fully-funded | s2c_AP:x29 |
2 - Non-compliance with fully-funded | s2c_AP:x30 |
Label | QName |
---|---|
Concepts | |
Metric: Issues/uses commenced prior to implementation | s2md_met:ei2203 |
Members | |
1 - Prior to 31 December 2015 | s2c_AP:x31 |
2 - After 31 December 2015 | s2c_AP:x32 |
Label | QName |
---|---|
Concepts | |
Metric: Captives simplifications - interest rate risk | s2md_met:ei2391 |
Metric: Captives simplifications - market concentration risk | s2md_met:ei2393 |
Metric: Captives simplifications - premium and reserve risk | s2md_met:ei2407 |
Metric: Captives simplifications - spread risk on bonds and loans | s2md_met:ei2392 |
Metric: Simplifications - Counterparty default risk | s2md_met:ei2394 |
Metric: Simplifications - SLT lapse risk | s2md_met:ei2405 |
Metric: Simplifications - disability-morbidity risk | s2md_met:ei2397 |
Metric: Simplifications - health disability-morbidity risk-income protection | s2md_met:ei2404 |
Metric: Simplifications - health disability-morbidity risk-medical expenses | s2md_met:ei2403 |
Metric: Simplifications - health expense risk | s2md_met:ei2406 |
Metric: Simplifications - health longevity risk | s2md_met:ei2402 |
Metric: Simplifications - health mortality risk | s2md_met:ei2401 |
Metric: Simplifications - lapse risk | s2md_met:ei2398 |
Metric: Simplifications - life catastrophe risk | s2md_met:ei2400 |
Metric: Simplifications - life expense risk | s2md_met:ei2399 |
Metric: Simplifications - longevity risk | s2md_met:ei2396 |
Metric: Simplifications - mortality risk | s2md_met:ei2395 |
Metric: Simplifications - spread risk - bonds and loans | s2md_met:ei2390 |
Members | |
1 - Simplifications used | s2c_AP:x33 |
2 - Simplifications not used | s2c_AP:x34 |
Label | QName |
---|---|
Concepts | |
Metric: Method used to calculate the adjustment due to RFF/MAP nSCR aggregation | s2md_met:ei1896 |
Members | |
1 - Full recalculation | s2c_AP:x35 |
2 - Simplification at risk sub-module level | s2c_AP:x36 |
3 - Simplification at risk module level | s2c_AP:x37 |
4 - No adjustment | s2c_AP:x38 |
Label | QName |
---|---|
Concepts | |
Metric: SCR calculation approach for CIU | s2md_met:ei2519 |
Members | |
1 - CIUs for which a full look through was applied for the purposes of SCR calculation | s2c_AP:x48 |
2 - CIUs for which the “simplified” look through was applied on the basis of the target underlying asset allocation or last reported asset allocation and for which the data groupings is used according to 84(3) of Delegated Regulation 2015/35 | s2c_AP:x49 |
3 - CIUs for which the “simplified” look through was applied on the basis of the target underlying asset allocation or last reported asset allocation and for which no data groupings is used according to 84(3) of Delegated Regulation 2015/35 | s2c_AP:x50 |
4 - CIUs for which for the “equity risk type 2” was applied article 168(3) of Delegated Regulation 2015/35 | s2c_AP:x53 |
9 - Not applicable | s2c_AP:x54 |
Label | QName |
---|---|
Concepts | |
Metric: Approach based on average tax rate | s2md_met:ei2524 |
Members | |
1 - Yes | s2c_AP:x55 |
2 - No | s2c_AP:x56 |
3 - Not applicable as LAC DT is not used (in this case R0600 to R0690 are not applicable) See EIOPA Guidelines on loss-absorbing capacity of technical provisions and deferred taxes | s2c_AP:x77 |
Label | QName |
---|---|
Concepts | |
Metric: Simplifications market concentration risk - simplifications used | s2md_met:ei2526 |
Members | |
1 - Simplifications for Article 105a | s2c_AP:x57 |
9 - Simplifications not used | s2c_AP:x34 |
Label | QName |
---|---|
Concepts | |
Metric: Simplifications - NSLT lapse risk | s2md_met:ei2530 |
Members | |
1 - Simplification for the Article 96a | s2c_AP:x58 |
9 - Simplifications not used | s2c_AP:x34 |
Label | QName |
---|---|
Concepts | |
Metric: Simplifications used - non-life lapse risk | s2md_met:ei2531 |
Members | |
1 - Simplification article 90a | s2c_AP:x59 |
9 - Simplifications not used | s2c_AP:x34 |
Label | QName |
---|---|
Concepts | |
Metric: Simplifications used - fire risk | s2md_met:ei2535 |
Members | |
1 - Simplifications article 90c | s2c_AP:x60 |
9 - Simplifications not used | s2c_AP:x34 |
Label | QName |
---|---|
Concepts | |
Metric: Model used | s2md_met:ei1004 |
Members | |
Full internal model | s2c_AP:x1 |
Standard formula or partial internal model | s2c_AP:x4 |
Total/NA | s2c_AP:x0 |
Label | QName |
---|---|
Concepts | |
Metric: Method of Calculation of the SCR | s2md_met:ei1676 |
Members | |
1 - Standard formula | s2c_AP:x3 |
2 - Partial internal model | s2c_AP:x2 |
3 - Full internal model | s2c_AP:x1 |
Label | QName |
---|---|
Concepts | |
Metric: Use of undertaking specific parameters (Individual) | s2md_met:ei1678 |
Members | |
1 - Use of undertaking specific parameters | s2c_AP:x5 |
2 - Don’t use undertaking specific parameters | s2c_AP:x6 |
Label | QName |
---|---|
Concepts | |
Metric: Volatility adjustment | s2md_met:ei1680 |
Members | |
1- Use of volatility adjustment | s2c_AP:x7 |
2 - No use of volatility adjustment | s2c_AP:x8 |
Label | QName |
---|---|
Concepts | |
Metric: Transitional measure on the risk-free interest rate | s2md_met:ei1681 |
Members | |
1 - Use of transitional measure on the risk-free interest rate | s2c_AP:x9 |
2 - No use of transitional measure on the risk-free interest rate | s2c_AP:x10 |
Label | QName |
---|---|
Concepts | |
Metric: Transitional measure on technical provisions | s2md_met:ei1682 |
Members | |
1 - Use of transitional measure on technical provisions | s2c_AP:x11 |
2 - No use of transitional measure on technical provisions | s2c_AP:x12 |
Label | QName |
---|---|
Concepts | |
Metric: Use of undertaking specific parameters (Group) | s2md_met:ei1688 |
Members | |
1 - Use of group specific parameters | s2c_AP:x13 |
2 - Don’t use group specific parameters | s2c_AP:x14 |
Label | QName |
---|---|
Concepts | |
Metric: Article 304 | s2md_met:ei1693 |
Members | |
1 - RFF under article 304 - with the option for the equity risk sub-module | s2c_AP:x15 |
2 - RFF under article 304 - without the option for the equity risk sub-module | s2c_AP:x16 |
3 - RFF not under article 304 | s2c_AP:x17 |
Label | QName |
---|---|
Concepts | |
Metric: Credit quality step (Preparatory scope) | s2md_met:ei1628 |
Members | |
1 | s2c_BR:x1 |
2 | s2c_BR:x2 |
3 | s2c_BR:x3 |
4 | s2c_BR:x4 |
5 | s2c_BR:x5 |
6 | s2c_BR:x6 |
7 | s2c_BR:x7 |
Label | QName |
---|---|
Concepts | |
Metric: Credit quality step (Full scope) | s2md_met:ei1866 |
Members | |
0 - Credit quality step 0 | s2c_BR:x22 |
1 - Credit quality step 1 | s2c_BR:x23 |
2 - Credit quality step 2 | s2c_BR:x24 |
3 - Credit quality step 3 | s2c_BR:x25 |
4 - Credit quality step 4 | s2c_BR:x26 |
5 - Credit quality step 5 | s2c_BR:x27 |
6 - Credit quality step 6 | s2c_BR:x28 |
9 - No rating available | s2c_BR:x29 |
Label | QName |
---|---|
Concepts | |
Metric: Credit quality step [240] (Full scope) | s2md_met:ei2522 |
Members | |
0 - Credit quality step 0 | s2c_BR:x22 |
1 - Credit quality step 1 | s2c_BR:x23 |
2 - Credit quality step 2 | s2c_BR:x24 |
2a - Credit quality step 2 due to article 176a of Delegated Regulation 2015/35 for unrated bonds and loans | s2c_BR:x30 |
3 - Credit quality step 3 | s2c_BR:x25 |
3a - Credit quality step 3 due to simplified calculation under article 105a of Delegated Regulation 2015/35 | s2c_BR:x31 |
3b - Credit quality step 3 due to article 176a of Delegated Regulation 2015/35 for unrated bonds and loans | s2c_BR:x32 |
4 - Credit quality step 4 | s2c_BR:x26 |
5 - Credit quality step 5 | s2c_BR:x27 |
6 - Credit quality step 6 | s2c_BR:x28 |
9 - No rating available | s2c_BR:x29 |
Label | QName |
---|---|
Concepts | |
Metric: Collateral portfolio (Full scope) | s2md_met:ei2293 |
Members | |
1 - Collateral calculated on the basis of net positions resulting from a set of contracts | s2c_CG:x26 |
10 - No collateral | s2c_CG:x31 |
2 - Collateral calculated on the basis of a single contract | s2c_CG:x27 |
Label | QName |
---|---|
Concepts | |
Metric: Asset pledged as collateral | s2md_met:ei1007 |
Members | |
1 - Assets in the balance sheet that are collateral pledged | s2c_CG:x4 |
2 - Collateral for reinsurance accepted | s2c_CG:x2 |
3 - Collateral for securities borrowed | s2c_CG:x3 |
4 - Repos | s2c_CG:x22 |
9 - Not collateral | s2c_CG:x15 |
Label | QName |
---|---|
Concepts | |
Metric: FF/All members [4] | s2md_met:ei1006 |
Members | |
SPV not sufficiently collateralised | s2c_CG:x23 |
SPV sufficiently collateralised | s2c_CG:x24 |
Label | QName |
---|---|
Concepts | |
Metric: Capital protection | s2md_met:ei1008 |
Members | |
1 - Full capital protection | s2c_CG:x7 |
2 - Partial capital protection | s2c_CG:x21 |
3 - No capital protection | s2c_CG:x14 |
Label | QName |
---|---|
Concepts | |
Metric: Types of guarantee (Preparatory scope) | s2md_met:ei1009 |
Members | |
Guaranteed minimum accumulation benefit [GMAB] | s2c_CG:x9 |
Guaranteed minimum death benefit [GMDB] | s2c_CG:x10 |
Guaranteed minimum income benefit [GMIB] | s2c_CG:x11 |
Guaranteed minimum withdrawal benefits [GMWB] | s2c_CG:x12 |
Total/NA | s2c_CG:x0 |
Label | QName |
---|---|
Concepts | |
Metric: Delta hedged | s2md_met:ei1844 |
Metric: FX hedged | s2md_met:ei1848 |
Metric: Gamma hedged | s2md_met:ei1846 |
Metric: Rho hedged | s2md_met:ei1845 |
Metric: Vega hedged | s2md_met:ei1847 |
Members | |
1 - Hedged | s2c_CG:x25 |
2 - Not hedged | s2c_CG:x13 |
3 - Partially hedged | s2c_CG:x20 |
4 - Guarantee not sensitive to | s2c_CG:x17 |
Label | QName |
---|---|
Concepts | |
Metric: Collateral portfolio | s2md_met:ei1606 |
Members | |
Collateralisation performed on a portfolio basis | s2c_CG:x26 |
Collateralisation performed on a single contract basis | s2c_CG:x27 |
Label | QName |
---|---|
Concepts | |
Metric: Types of guarantee (Full scope) | s2md_met:ei1838 |
Members | |
1 - Guaranteed minimum death benefit | s2c_CG:x10 |
2 - Guaranteed minimum accumulation benefit | s2c_CG:x9 |
3 - Guaranteed minimum income benefit | s2c_CG:x11 |
4 - Guaranteed minimum withdrawal benefits | s2c_CG:x12 |
9 - Other | s2c_CG:x28 |
Label | QName |
---|---|
Concepts | |
Metric: Derivatives Transactions (Third country branches) | s2md_met:ei2414 |
Metric: Open derivatives (Third country branches) | s2md_met:ei2413 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no derivative transactions | s2c_CN:x3 |
6 - Exempted under Guideline 48 | s2c_CN:x67 |
7 - Not due annually as reported for Quarter 4 (this option is only applicable on annual submissions) | s2c_CN:x23 |
Label | QName |
---|---|
Concepts | |
Metric: Securities lending and repos (Third country branches) | s2md_met:ei2415 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no Securities lending and repos | s2c_CN:x32 |
3 - Not due in accordance with instructions of the template | s2c_CN:x19 |
6 - Exempted under Guideline 48 | s2c_CN:x67 |
Label | QName |
---|---|
Concepts | |
Metric: Assets held as collateral (Third country branches) | s2md_met:ei2416 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no Assets held as collateral | s2c_CN:x33 |
6 - Exempted under Guideline 48 | s2c_CN:x67 |
Label | QName |
---|---|
Concepts | |
Metric: Life and Health SLT Technical Provisions (Third country branches) | s2md_met:ei2417 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no life and health SLT business | s2c_CN:x4 |
6 - Exempted under Guideline 48 | s2c_CN:x67 |
Label | QName |
---|---|
Concepts | |
Metric: Non-Life Technical Provisions (Third country branches) | s2md_met:ei2418 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no non-life business | s2c_CN:x6 |
6 - Exempted under Guideline 48 | s2c_CN:x67 |
Label | QName |
---|---|
Concepts | |
Metric: Own funds (Third country branches) | s2md_met:ei2419 |
Metric: Premiums, claims and expenses by line of business (Third country branches) | s2md_met:ei2421 |
Members | |
0 - Not reported (in this case special justification is needed) | s2c_CN:x0 |
1 - Reported | s2c_CN:x1 |
6 - Exempted under Guideline 48 | s2c_CN:x67 |
Label | QName |
---|---|
Concepts | |
Metric: Balance Sheet (Third country branches) | s2md_met:ei2420 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
6 - Exempted under Guideline 48 | s2c_CN:x67 |
Label | QName |
---|---|
Concepts | |
Metric: Premiums, claims and expenses by country | s2md_met:ei1696 |
Members | |
0 - Not reported (in this case special justification is needed) | s2c_CN:x0 |
1 - Reported | s2c_CN:x1 |
3 - Not due in accordance with instructions of the template | s2c_CN:x19 |
Label | QName |
---|---|
Concepts | |
Metric: Solvency Capital Requirement - Only SF (Full scope individual)[210] | s2md_met:ei2434 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported as standard formula is used | s2c_CN:x59 |
16 - Reported due to request of Article 112 of Directive 2009/138/EC | s2c_CN:x60 |
8 - Not reported as use of partial internal model | s2c_CN:x12 |
9 - Not reported as use of full internal model | s2c_CN:x11 |
Label | QName |
---|---|
Concepts | |
Metric: Solvency Capital Requirement - SF (Full scope group)[210] | s2md_met:ei2435 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported as standard formula is used | s2c_CN:x59 |
13 - Not reported as method 2 is used exclusively | s2c_CN:x17 |
16 - Reported due to request of Article 112 of Directive 2009/138/EC | s2c_CN:x60 |
8 - Not reported as use of partial internal model | s2c_CN:x12 |
9 - Not reported as use of full internal model | s2c_CN:x11 |
Label | QName |
---|---|
Concepts | |
Metric: CN/All members [10]|TP/Solvency Capital Requirement - Counterparty default risk | s2md_met:ei1529 |
Metric: CN/All members [10]|TP/Solvency Capital Requirement - Health underwriting risk | s2md_met:ei1530 |
Metric: CN/All members [10]|TP/Solvency Capital Requirement - Life underwriting risk | s2md_met:ei1531 |
Metric: CN/All members [10]|TP/Solvency Capital Requirement - Market risk | s2md_met:ei1532 |
Metric: CN/All members [10]|TP/Solvency Capital Requirement - Non-Life Catastrophe risk | s2md_met:ei1533 |
Metric: CN/All members [10]|TP/Solvency Capital Requirement - Non-Life underwriting risk | s2md_met:ei1534 |
Metric: CN/All members [10]|TP/Solvency Capital Requirement - Operational risk | s2md_met:ei1535 |
Metric: Solvency Capital Requirement - Counterparty default risk (Preparatory scope) | s2md_met:ei1645 |
Metric: Solvency Capital Requirement - Health underwriting risk (Preparatory scope) | s2md_met:ei1647 |
Metric: Solvency Capital Requirement - Life underwriting risk (Preparatory scope) | s2md_met:ei1646 |
Metric: Solvency Capital Requirement - Market risk (Preparatory scope) | s2md_met:ei1644 |
Metric: Solvency Capital Requirement - Non-Life Catastrophe risk (Preparatory scope) | s2md_met:ei1650 |
Metric: Solvency Capital Requirement - Non-Life underwriting risk (Preparatory scope) | s2md_met:ei1648 |
Metric: Solvency Capital Requirement - Operational risk (Preparatory scope) | s2md_met:ei1649 |
Members | |
Not reported as risk not existent | s2c_CN:x13 |
Not reported o/a use full internal model | s2c_CN:x11 |
Not reported other reason | s2c_CN:x2 |
Reported | s2c_CN:x1 |
Label | QName |
---|---|
Concepts | |
Metric: Assets and liabilities by currency (Full scope group)[210] | s2md_met:ei2436 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
13 - Not reported as method 2 is used exclusively | s2c_CN:x17 |
3 - Not due in accordance with article 9 of this Regulation | s2c_CN:x68 |
Label | QName |
---|---|
Concepts | |
Metric: Deposits to cedants - line-by-line reporting (Full scope individual)[210] | s2md_met:ei2439 |
Members | |
0 - Not reported (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no reinsurance business | s2c_CN:x44 |
6 - Exempted under Article 35 (6) to (8) | s2c_CN:x22 |
7 - Not due annually as reported for Quarter 4 (this option is only applicable on annual submissions) | s2c_CN:x23 |
Label | QName |
---|---|
Concepts | |
Metric: Best estimate subject to volatility adjustment by country and currency [210] | s2md_met:ei2443 |
Members | |
0 - Not reported (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as volatility adjustment not applied | s2c_CN:x58 |
Label | QName |
---|---|
Concepts | |
Metric: Own funds (Full scope individual)[210] | s2md_met:ei2445 |
Metric: Premiums, claims and expenses by line of business (Individual)[210] | s2md_met:ei2444 |
Members | |
0 - Not reported (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
6 - Exempted under Article 35 (6) to (8) | s2c_CN:x22 |
Label | QName |
---|---|
Concepts | |
Metric: Balance Sheet (Financial stability)[210] | s2md_met:ei2446 |
Metric: Own funds (Financial stability)[210] | s2md_met:ei2448 |
Metric: Premiums, claims and expenses by line of business (Financial stability)[210] | s2md_met:ei2447 |
Members | |
0 - Not reported (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
6 - Exempted under Article 254(2) | s2c_CN:x63 |
Label | QName |
---|---|
Concepts | |
Metric: Own funds (Third country branches)[210] | s2md_met:ei2449 |
Metric: Premiums, claims and expenses by line of business (Third country branches)[210] | s2md_met:ei2450 |
Members | |
0 - Not reported (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
6 - Exempted under Guideline 48 | s2c_CN:x67 |
Label | QName |
---|---|
Concepts | |
Metric: Premiums, claims and expenses by country [210] | s2md_met:ei2451 |
Members | |
0 - Not reported (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
3 - Not due in accordance with instructions of the template | s2c_CN:x19 |
Label | QName |
---|---|
Concepts | |
Metric: Collective investment undertakings - look-through approach (Individual)[210] | s2md_met:ei2456 |
Members | |
0 - Not reported (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no Collective investment undertakings | s2c_CN:x21 |
3 - Not due in accordance with instructions of the template | s2c_CN:x19 |
6 - Exempted under Article 35 (6) to (8) | s2c_CN:x22 |
7 - Not due annually as reported for Quarter 4 (this option is only applicable on annual submissions) | s2c_CN:x23 |
Label | QName |
---|---|
Concepts | |
Metric: Collective investment undertakings - look-through approach (Group)[210] | s2md_met:ei2457 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no Collective investment undertakings | s2c_CN:x21 |
3 - Not due in accordance with instructions of the template | s2c_CN:x19 |
6 - Exempted under Article 254(2) | s2c_CN:x63 |
7 - Not due annually as reported for Quarter 4 (this option is only applicable on annual submissions) | s2c_CN:x23 |
Label | QName |
---|---|
Concepts | |
Metric: Collective investment undertakings - look-through approach (Third country branches)[210] | s2md_met:ei2458 |
Members | |
0 - Not reported (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no Collective investment undertakings | s2c_CN:x21 |
3 - Not due in accordance with instructions of the template | s2c_CN:x19 |
6 - Exempted under Guideline 48 | s2c_CN:x67 |
7 - Not due annually as reported for Quarter 4 (this option is only applicable on annual submissions) | s2c_CN:x23 |
Label | QName |
---|---|
Concepts | |
Metric: CN/All members [11]|TP/Minimum Capital Requirement | s2md_met:ei1536 |
Metric: Minimum Capital Requirement | s2md_met:ei1651 |
Members | |
0 - Not reported other reason | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported o/a composite undertaking | s2c_CN:x7 |
Label | QName |
---|---|
Concepts | |
Metric: Structured products (Individual)[210] | s2md_met:ei2459 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no structured products | s2c_CN:x31 |
3 - Not due in accordance with instructions of the template | s2c_CN:x19 |
6 - Exempted under Article 35 (6) to (8) | s2c_CN:x22 |
Label | QName |
---|---|
Concepts | |
Metric: Structured products (Third country branches)[210] | s2md_met:ei2460 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no structured products | s2c_CN:x31 |
3 - Not due in accordance with instructions of the template | s2c_CN:x19 |
6 - Exempted under Guideline 48 | s2c_CN:x67 |
Label | QName |
---|---|
Concepts | |
Metric: Deposits to cedants - line-by-line reporting (Third country branches)[210] | s2md_met:ei2463 |
Members | |
0 - Not reported (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no reinsurance business | s2c_CN:x44 |
6 - Exempted under Guideline 48 | s2c_CN:x67 |
7 - Not due annually as reported for Quarter 4 (this option is only applicable on annual submissions) | s2c_CN:x23 |
Label | QName |
---|---|
Concepts | |
Metric: Development of the distribution of the claims incurred [220] | s2md_met:ei2484 |
Metric: Loss distribution risk profile [220] | s2md_met:ei2485 |
Metric: Non-life underwriting mass risks [220] | s2md_met:ei2487 |
Metric: Non-life underwriting peak risks [220] | s2md_met:ei2486 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
18 - Not reported as no direct insurance business | s2c_CN:x70 |
2 - Not reported as no non-life business | s2c_CN:x6 |
Label | QName |
---|---|
Concepts | |
Metric: Solvency Capital Requirement - Counterparty default risk (Full scope individual)[220] | s2md_met:ei2491 |
Metric: Solvency Capital Requirement - Health underwriting risk (Full scope individual)[220] | s2md_met:ei2495 |
Metric: Solvency Capital Requirement - Life underwriting risk (Full scope individual)[220] | s2md_met:ei2493 |
Metric: Solvency Capital Requirement - Market risk (Full scope individual)[220] | s2md_met:ei2489 |
Metric: Solvency Capital Requirement - Non-Life underwriting risk (Full scope individual)[220] | s2md_met:ei2497 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
11 - Not reported as reported at RFF/MAP level | s2c_CN:x41 |
16 - Reported due to request of Article 112 of Directive 2009/138/EC | s2c_CN:x60 |
17 - Reported twice due to use of PIM | s2c_CN:x71 |
2 - Not reported as risk not existent | s2c_CN:x13 |
8 - Not reported as use of partial internal model | s2c_CN:x12 |
9 - Not reported as use of full internal model | s2c_CN:x11 |
Label | QName |
---|---|
Concepts | |
Metric: Solvency Capital Requirement - Counterparty default risk (Full scope group)[220] | s2md_met:ei2492 |
Metric: Solvency Capital Requirement - Health underwriting risk (Full scope group)[220] | s2md_met:ei2496 |
Metric: Solvency Capital Requirement - Life underwriting risk (Full scope group)[220] | s2md_met:ei2494 |
Metric: Solvency Capital Requirement - Market risk (Full scope group)[220] | s2md_met:ei2490 |
Metric: Solvency Capital Requirement - Non-Life underwriting risk (Full scope group)[220] | s2md_met:ei2498 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
11 - Not reported as reported at RFF/MAP level | s2c_CN:x41 |
13 - Not reported as method 2 is used exclusively | s2c_CN:x17 |
16 - Reported due to request of Article 112 of Directive 2009/138/EC | s2c_CN:x60 |
17 - Reported twice due to use of PIM | s2c_CN:x71 |
2 - Not reported as risk not existent | s2c_CN:x13 |
8 - Not reported as use of partial internal model | s2c_CN:x12 |
9 - Not reported as use of full internal model | s2c_CN:x11 |
Label | QName |
---|---|
Concepts | |
Metric: Structured products (Group)[220] | s2md_met:ei2506 |
Members | |
0 - Not reported other reason (in this case special justification is needed) | s2c_CN:x2 |
1 - Reported | s2c_CN:x1 |
2 - Not reported as no structured products | s2c_CN:x31 |
3 - Not due in accordance with instructions of the template | s2c_CN:x19 |
6 - Exempted under Article 254(2) | s2c_CN:x63 |
Label | QName |
---|---|
Concepts | |
Metric: Exemption of reporting ECAI information | s2md_met:ei2514 |
Members | |
0 - Not exempted | s2c_CN:x78 |
1 - Exempted for assets (based on article 35(6) and (7)) | s2c_CN:x72 |
2 - Exempted for assets (based on outsourcing) | s2c_CN:x73 |
